This page lists the deployed addresses for the core Roots protocol smart contracts, price feed contracts, and individual trove contracts. Please ensure you are interacting with the correct contract addresses.
Roots Core Product
Contract Name | Address |
---|
RootsCore | 0xF609e4758F8dc1320d22C61F30143655b662bc7D |
GasPool | 0xb6739DB03fC9dd02A50De3065DcbdfC5E919708e |
StabilityPool | 0xba9A061D7Ec1aFf2D98fC832f3F8fd6696Ec8220 |
BorrowerOperations | 0xeD35fF90e6593ad71ED15082E24C204C379D3599 |
Factory | 0x13ea65f185f782E11d909672cA928db37cE8a875 |
MEADToken | 0xEDB5180661F56077292C92Ab40B1AC57A279a396 |
LiquidationManager | 0xDa19ff843545fCA7431e2d915b381E5a72a9A8ec |
TroveManager | 0x72f65566C379c10B854031EdDc34731Ccf2189A4 |
SortedTroves | 0x2eCEbb547b78142c35031075bB6A923D759763F3 |
Staker | 0x0BAD175C9A196AD8625DDd79C7AfEDABAFa5c52D |
RBGT | 0xDFafd1d988099cf29E34E37dB709583F98204Ef6 |
BGTHandler | 0xB81DdA8977F41fD8c1cC0e17bb3702e699232036 |
EmissionScheduler | 0x236932abd4ee64960731ba226a704d8743846b7b |
Pricefeed
Contract Name | Address |
---|
PriceFeed | 0xb48189e2A193C6355ca3F7eaDA0AE3Cf532cD431 |
Trove Contracts
Contract Name | Address |
---|
WBERA_HONEY_Trove | 0x7716065f4F9B225bB628ae75FA42157F14BFE70C |
WETH_WBERA_Trove | 0x950451c4736DD4452602CB25dAf48C83ad7391E9 |
WBTC_WBERA_Trove | 0x2F8dc9f7201061F4a399fB602CE4816fFc86DDe5 |
BYUSD_HONEY_Trove | 0x94704805a75F9D6A18B7a2338102c63D922F1915 |
USDCe_HONEY_Trove | 0x857f5468398c873EcFc208765ad9632bb9dDab0C |